Sweet Treats
All Prices Are
in Pesos and are priced Per Person
unless noted .
| Giant cookie | $15 |
![]() ![]() ![]() ![]() ![]() |
| Chocolate Chip w/ Pecans | ||
| Chocolate Chp w/ walnuts | ||
| Double Chocolate Chip | ||
| White Cocolate Chip | ||
| Peanutbutter Shortbread | ||
| Brownies | $15 |
|
| Super Fudge | ||
| Super Fudge with walnuts | ||
| Chocolate Decadence Cake (HEAVEN!) | ||
| A rich flourless chocolate creation, incorporating | ||
three flavors of chocolate and a hint of espresso |
||
| topped with dark chocolate ganache (by the cake) | ||
| 6' | $195 |
|
| 8' | $300 |
|
| 12' | $420 |
|
| Cheescakes ( by the cake) | ||
| Traditional New York style Sourcream | $250 |
|
ChocolateTruffle |
||
| Chocolate Marble | ||
| Pumpkin | ||
| Fresh pear & Ginger | ||
| Kahlua Orange | ||
| Giant Ice Cream Sandwiches | $45 |
|
Rustic Fruit Tart with Marscipone Cheese |
$55 |
|
| Petifore - bakers selection | $40 |
|
| Wedding Cakes | ||
| We have a wide range of cakes for you to choose from | ||
| Prices range from $25 - $50 per person with most falling | ||
| in the lower range | ||
5000 pesos
minimum F&B order for all dinners
and $2000 for all luncheons
Taxes, Service & Rental
are not included. Prices are subject
to change without notice.
Pricing
effective October 12, 2004.
Site
conditions may restrict the production
of some food.




